Brazil Phone Card - Rate & Details
Related Country:
Brazil Belo Horizonte Brazil Brasilia Brazil Campinas Brazil Cell Brazil Cell Premium Brazil Curitiba Brazil Florianopolis Brazil Fortaleza Brazil G V Local Brazil Goiania Brazil Londrina Brazil Maringa Brazil Natal Brazil Pocos De Caldas Brazil Porto Alegre Brazil Recife Brazil Rio Brazil Salvador Brazil Santos Brazil Sao Paulo Brazil Uberlandia Brazil Vitoria
| $10 | $20 | $50 | ||
|---|---|---|---|---|
| Rate/Min | 3.1 ¢/min. * | 220 mins. | 440 mins. | 1209 mins. |
| Country Code | 55 | Sign Up | Sign Up | Sign Up |
* Rate based on $50 sign up or recharge. Using local access number will incur 1¢/min extra, using toll-free number will incur 3¢/min extra.
Related destinations other than Brazil
| Destination | Country Code | Rate/Min |
|---|---|---|
| Brazil Belo Horizonte | 5531 | 1.6¢ |
| Brazil Brasilia | 2¢ |
|
| Brazil Campinas | 3.1¢ |
|
| Brazil Cell | 5521 | 21.7¢ |
| Brazil Cell Premium | 5569 | 21.7¢ |
| Brazil Curitiba | 2¢ |
|
| Brazil Florianopolis | 2.6¢ |
|
| Brazil Fortaleza | 2¢ |
|
| Brazil G V Local | 5533 | 2¢ |
| Brazil Goiania | 2¢ |
|
| Brazil Londrina | 2.6¢ |
|
| Brazil Maringa | 3.5¢ |
|
| Brazil Natal | 2¢ |
|
| Brazil Pocos De Caldas | 2.6¢ |
|
| Brazil Porto Alegre | 2¢ |
|
| Brazil Recife | 2¢ |
|
| Brazil Rio | 5522 | 1.2¢ |
| Brazil Salvador | 2¢ |
|
| Brazil Santos | 2.6¢ |
|
| Brazil Sao Paulo | 5511 | 1.2¢ |
| Brazil Uberlandia | 3.1¢ |
|
| Brazil Vitoria | 2.6¢ |
c











